Skip to product information
Size Chart
Records Button Up
$69.99 USD
"Black Book Records Logo" on a performance button down shirt.
Product Details:
- 3.3-ounce, 100% polyester
- Stain release
- Odor-fighting
- Moisture-wicking
- Wrinkle-resistant
- Camp collar and styling
- Dyed-to-match buttons
- Left chest pocket
- Side vents
Size Chart
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Body Length at Back | 30 | 31 | 32 | 33 | 34 | 35 | 35 1/2 | 36 |
| Chest Width | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Neck Circumference | 17 | 17 | 17 1/2 | 18 | 19 | 19 3/4 | 20 1/2 | 21 1/4 |
| Sleeve Length from Center Back | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
| Pocket Height | 5 1/8 | 5 1/8 | 5 3/8 | 5 3/8 | 5 3/8 | 5 3/8 | 5 3/8 | 5 5/8 |
| Pocket Width | 4 5/8 | 4 5/8 | 4 7/8 | 4 7/8 | 4 7/8 | 4 7/8 | 4 7/8 | 5 1/8 |
PLEASE NOTE: All sales final on this item. No returns or exchanges will be accepted.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
ALL SALES ARE FINAL. NO EXCHANGES OR RETURNS. This item may ship separately from the rest of your order.